Auditory stream segregation and selective attention for cochlear implant listeners: Evidence from behavioral measures and event-related potentials
Tags
Data and Resources
To access the resources you must log in
This item has no data
Item URL
| http://data.d4science.org/ctlg/RISIS2OpenData/dedup_wf_001--09482c42f26a6da619a74ebaaa4fbfab |
|
Identity
Access Modality
| Field | Value |
|---|---|
| Access Right | Open Access |
Attribution
| Field | Value |
|---|---|
| Author | Paredes-Gallardo, Andreu, 0000-0003-1371-3547 |
| Author | Innes-Brown, Hamish, 0000-0002-1512-2823 |
| Author | Madsen, Sara, 0000-0003-2824-7526 |
| Author | Dau, Torsten, 0000-0001-8110-4343 |
| Author | Marozeau, Jeremy, 0000-0002-4505-135X |
Publishing
| Field | Value |
|---|---|
| Collected From | Zenodo; Europe PubMed Central; Datacite; figshare |
| Hosted By | Zenodo; figshare |
| Publication Date | 2018-05-01 |
| Publisher | Zenodo |
Additional Info
| Field | Value |
|---|---|
| Language | English |
| Resource Type | Dataset |
| system:type | dataset |
Management Info
| Field | Value |
|---|---|
| Source | https://science-innovation-policy.openaire.eu/search/dataset?datasetId=dedup_wf_001::09482c42f26a6da619a74ebaaa4fbfab |
| Author | jsonws_user |
| Version | V1 |
| Last Updated | 14 January 2021, 14:52 (CET) |
| Created | 14 January 2021, 14:52 (CET) |
